<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create an Abstract Image in Photoshop</title>
	<atom:link href="http://design.creativefan.com/how-to-create-an-abstract-image-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://design.creativefan.com/how-to-create-an-abstract-image-in-photoshop/</link>
	<description>For Everything Design</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:48:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Lisa</title>
		<link>http://design.creativefan.com/how-to-create-an-abstract-image-in-photoshop/comment-page-1/#comment-822</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 02 May 2010 01:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=59#comment-822</guid>
		<description>I like the color on the top left on the last part. It has various colors.</description>
		<content:encoded><![CDATA[<p>I like the color on the top left on the last part. It has various colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Bastien / Ocular Harmony</title>
		<link>http://design.creativefan.com/how-to-create-an-abstract-image-in-photoshop/comment-page-1/#comment-745</link>
		<dc:creator>Robin Bastien / Ocular Harmony</dc:creator>
		<pubDate>Thu, 22 Apr 2010 07:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=59#comment-745</guid>
		<description>Looking good Paul. I feel getting an abstract image down can be quite simple, it&#039;s the idea engineering behind the abstract piece that can really difficult to brainstorm and bringing it forward into a pragmatic piece. I especially dig the colors used in this and how it looks much like it used abstract 3d renders. Cheers</description>
		<content:encoded><![CDATA[<p>Looking good Paul. I feel getting an abstract image down can be quite simple, it&#8217;s the idea engineering behind the abstract piece that can really difficult to brainstorm and bringing it forward into a pragmatic piece. I especially dig the colors used in this and how it looks much like it used abstract 3d renders. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Impressive Photoshop Tutorials &#8211; Designzzz</title>
		<link>http://design.creativefan.com/how-to-create-an-abstract-image-in-photoshop/comment-page-1/#comment-408</link>
		<dc:creator>15 Impressive Photoshop Tutorials &#8211; Designzzz</dc:creator>
		<pubDate>Thu, 18 Mar 2010 03:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=59#comment-408</guid>
		<description>[...] Interior Using Digital Painting Techniques Design an Intense Particle Illustration using PhotoshopHow to Create an Abstract Image in PhotoshopSuper Easy Neon Style in Photoshop &#8211; Screencast Digg this! Share this on del.icio.us Stumble [...]</description>
		<content:encoded><![CDATA[<p>[...] Interior Using Digital Painting Techniques Design an Intense Particle Illustration using PhotoshopHow to Create an Abstract Image in PhotoshopSuper Easy Neon Style in Photoshop &#8211; Screencast Digg this! Share this on del.icio.us Stumble [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adhir</title>
		<link>http://design.creativefan.com/how-to-create-an-abstract-image-in-photoshop/comment-page-1/#comment-69</link>
		<dc:creator>Adhir</dc:creator>
		<pubDate>Fri, 22 Jan 2010 04:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=59#comment-69</guid>
		<description>Superb tutorial, thanks for posting...:)</description>
		<content:encoded><![CDATA[<p>Superb tutorial, thanks for posting&#8230;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://design.creativefan.com/how-to-create-an-abstract-image-in-photoshop/comment-page-1/#comment-29</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 17 Jan 2010 05:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=59#comment-29</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by blastingart: RT @Creative_Fan How to Create an Abstract Image in Photoshop http://ow.ly/1n1t4w...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by blastingart: RT @Creative_Fan How to Create an Abstract Image in Photoshop <a href="http://ow.ly/1n1t4w.." rel="nofollow">http://ow.ly/1n1t4w..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk
Database Caching 8/14 queries in 0.003 seconds using disk
Object Caching 468/473 objects using disk

Served from: design.creativefan.com @ 2010-09-07 00:59:25 -->