<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create an Awesome Number-Based Illustration</title>
	<atom:link href="http://design.creativefan.com/create-an-awesome-number-based-illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://design.creativefan.com/create-an-awesome-number-based-illustration/</link>
	<description>For Everything Design</description>
	<lastBuildDate>Thu, 08 Dec 2011 23:32:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: yezi</title>
		<link>http://design.creativefan.com/create-an-awesome-number-based-illustration/comment-page-2/#comment-1157</link>
		<dc:creator>yezi</dc:creator>
		<pubDate>Fri, 12 Aug 2011 06:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=1070#comment-1157</guid>
		<description>I have just a question: how can I draw shapes with my pen, just inside the number, without going out of the borders?</description>
		<content:encoded><![CDATA[<p>I have just a question: how can I draw shapes with my pen, just inside the number, without going out of the borders?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naxic dave</title>
		<link>http://design.creativefan.com/create-an-awesome-number-based-illustration/comment-page-2/#comment-1156</link>
		<dc:creator>naxic dave</dc:creator>
		<pubDate>Thu, 07 Jul 2011 12:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=1070#comment-1156</guid>
		<description>nice tutorial, there is an indepth coverage of really useful techniques in the design process as a whole. nice tutorial, keep the work up.</description>
		<content:encoded><![CDATA[<p>nice tutorial, there is an indepth coverage of really useful techniques in the design process as a whole. nice tutorial, keep the work up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norov tulga</title>
		<link>http://design.creativefan.com/create-an-awesome-number-based-illustration/comment-page-2/#comment-1155</link>
		<dc:creator>norov tulga</dc:creator>
		<pubDate>Sat, 11 Jun 2011 02:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=1070#comment-1155</guid>
		<description>Thank you. good tut,  good luck</description>
		<content:encoded><![CDATA[<p>Thank you. good tut,  good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hellaaa</title>
		<link>http://design.creativefan.com/create-an-awesome-number-based-illustration/comment-page-2/#comment-1154</link>
		<dc:creator>Hellaaa</dc:creator>
		<pubDate>Fri, 04 Feb 2011 06:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=1070#comment-1154</guid>
		<description>Hi! :D</description>
		<content:encoded><![CDATA[<p>Hi! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: De todo para Photoshop: Técnicas, tutoriales, recursos y herramientas.</title>
		<link>http://design.creativefan.com/create-an-awesome-number-based-illustration/comment-page-2/#comment-1153</link>
		<dc:creator>De todo para Photoshop: Técnicas, tutoriales, recursos y herramientas.</dc:creator>
		<pubDate>Sat, 09 Oct 2010 18:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=1070#comment-1153</guid>
		<description>[...] Create an Awesome Number-Based Illustration [...]</description>
		<content:encoded><![CDATA[<p>[...] Create an Awesome Number-Based Illustration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Resources &#8211; October 9th 2010 &#124; InspirationOverload</title>
		<link>http://design.creativefan.com/create-an-awesome-number-based-illustration/comment-page-2/#comment-1152</link>
		<dc:creator>5 Resources &#8211; October 9th 2010 &#124; InspirationOverload</dc:creator>
		<pubDate>Sat, 09 Oct 2010 17:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=1070#comment-1152</guid>
		<description>[...] Tutorial &#8211; Create an Awesome Number-Based Illustration [...]</description>
		<content:encoded><![CDATA[<p>[...] Tutorial &#8211; Create an Awesome Number-Based Illustration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful Adobe Photoshop Techniques, Tutorials and Tools &#124; i know idea</title>
		<link>http://design.creativefan.com/create-an-awesome-number-based-illustration/comment-page-2/#comment-1151</link>
		<dc:creator>Useful Adobe Photoshop Techniques, Tutorials and Tools &#124; i know idea</dc:creator>
		<pubDate>Mon, 04 Oct 2010 02:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=1070#comment-1151</guid>
		<description>[...] Create an Awesome Number-Based IllustrationIn this tutorial, you will how to combine the power of the pen tool with some patterns and shapes to create an original and vivid illustration. You&#8217;ll also learn some tips for workflow, along with a variety of design skills that you can apply in your own design works. [...]</description>
		<content:encoded><![CDATA[<p>[...] Create an Awesome Number-Based IllustrationIn this tutorial, you will how to combine the power of the pen tool with some patterns and shapes to create an original and vivid illustration. You&#8217;ll also learn some tips for workflow, along with a variety of design skills that you can apply in your own design works. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Shafer</title>
		<link>http://design.creativefan.com/create-an-awesome-number-based-illustration/comment-page-2/#comment-1150</link>
		<dc:creator>Eric Shafer</dc:creator>
		<pubDate>Wed, 29 Sep 2010 19:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=1070#comment-1150</guid>
		<description>Either very carefully ;) , or you can make that layer a clipping mask of the number layer to prevent it from appearing outside the border (right click on the layer in the layer palette).</description>
		<content:encoded><![CDATA[<p>Either very carefully ;) , or you can make that layer a clipping mask of the number layer to prevent it from appearing outside the border (right click on the layer in the layer palette).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alessandro</title>
		<link>http://design.creativefan.com/create-an-awesome-number-based-illustration/comment-page-2/#comment-1149</link>
		<dc:creator>Alessandro</dc:creator>
		<pubDate>Wed, 29 Sep 2010 14:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=1070#comment-1149</guid>
		<description>Hi, thank you so much for your tutorial.

I have just a question: how can I draw shapes with my pen, just inside the number, without going out of the borders?</description>
		<content:encoded><![CDATA[<p>Hi, thank you so much for your tutorial.</p>
<p>I have just a question: how can I draw shapes with my pen, just inside the number, without going out of the borders?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e11world</title>
		<link>http://design.creativefan.com/create-an-awesome-number-based-illustration/comment-page-2/#comment-1148</link>
		<dc:creator>e11world</dc:creator>
		<pubDate>Tue, 28 Sep 2010 06:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=1070#comment-1148</guid>
		<description>Nice tutorial and a good final effect!</description>
		<content:encoded><![CDATA[<p>Nice tutorial and a good final effect!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User is logged in)
Database Caching using disk: basic
Object Caching 550/557 objects using disk: basic

Served from: design.creativefan.com @ 2012-02-09 06:05:31 -->
