<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Vibrant Colorful Alcohol Product Ad in Photoshop</title>
	<atom:link href="http://design.creativefan.com/create-a-vibrant-colorful-alcohol-product-ad/feed/" rel="self" type="application/rss+xml" />
	<link>http://design.creativefan.com/create-a-vibrant-colorful-alcohol-product-ad/</link>
	<description>For Everything Design</description>
	<lastBuildDate>Thu, 08 Dec 2011 23:32:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: John</title>
		<link>http://design.creativefan.com/create-a-vibrant-colorful-alcohol-product-ad/comment-page-2/#comment-810</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 01 Oct 2011 23:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=768#comment-810</guid>
		<description>The process is not same. The images are not even the same. Most them don&#039;t have a black background. How about explaining this?</description>
		<content:encoded><![CDATA[<p>The process is not same. The images are not even the same. Most them don&#8217;t have a black background. How about explaining this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://design.creativefan.com/create-a-vibrant-colorful-alcohol-product-ad/comment-page-2/#comment-809</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 24 Sep 2011 22:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=768#comment-809</guid>
		<description>How about the LINK to the martini glass? That way those of us who want buy the images can find it.</description>
		<content:encoded><![CDATA[<p>How about the LINK to the martini glass? That way those of us who want buy the images can find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Armstrong</title>
		<link>http://design.creativefan.com/create-a-vibrant-colorful-alcohol-product-ad/comment-page-2/#comment-808</link>
		<dc:creator>Mark Armstrong</dc:creator>
		<pubDate>Fri, 03 Jun 2011 13:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=768#comment-808</guid>
		<description>Utterly amazing and brilliant. It&#039;s one thing to see all the steps laid out, but I can&#039;t image how you ever worked out the entire process. Fantastic-- thanks for sharing!!</description>
		<content:encoded><![CDATA[<p>Utterly amazing and brilliant. It&#8217;s one thing to see all the steps laid out, but I can&#8217;t image how you ever worked out the entire process. Fantastic&#8211; thanks for sharing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Design Forum</title>
		<link>http://design.creativefan.com/create-a-vibrant-colorful-alcohol-product-ad/comment-page-2/#comment-807</link>
		<dc:creator>Graphic Design Forum</dc:creator>
		<pubDate>Mon, 23 May 2011 07:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=768#comment-807</guid>
		<description>nice tutorial, thanks to share.. looking forward for more tuts like this.</description>
		<content:encoded><![CDATA[<p>nice tutorial, thanks to share.. looking forward for more tuts like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World-Photo</title>
		<link>http://design.creativefan.com/create-a-vibrant-colorful-alcohol-product-ad/comment-page-2/#comment-806</link>
		<dc:creator>World-Photo</dc:creator>
		<pubDate>Thu, 24 Mar 2011 21:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=768#comment-806</guid>
		<description>Unreal work! Thanks for sharing tutorial!</description>
		<content:encoded><![CDATA[<p>Unreal work! Thanks for sharing tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Photoshop Tutorials of 2010 &#124; Webwibe</title>
		<link>http://design.creativefan.com/create-a-vibrant-colorful-alcohol-product-ad/comment-page-2/#comment-805</link>
		<dc:creator>Best Photoshop Tutorials of 2010 &#124; Webwibe</dc:creator>
		<pubDate>Tue, 22 Mar 2011 10:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=768#comment-805</guid>
		<description>[...] Create a Vibrant Colorful Alcohol Product Ad in Photoshop In this tutorial, inspired from the movie “Sin City”, the artist will show you how to create a movie poster. [...]</description>
		<content:encoded><![CDATA[<p>[...] Create a Vibrant Colorful Alcohol Product Ad in Photoshop In this tutorial, inspired from the movie “Sin City”, the artist will show you how to create a movie poster. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designbastard.com</title>
		<link>http://design.creativefan.com/create-a-vibrant-colorful-alcohol-product-ad/comment-page-2/#comment-804</link>
		<dc:creator>designbastard.com</dc:creator>
		<pubDate>Fri, 25 Feb 2011 09:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=768#comment-804</guid>
		<description>great tutorial, great vibrance on the water &quot;vodka&quot;</description>
		<content:encoded><![CDATA[<p>great tutorial, great vibrance on the water &#8220;vodka&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amer</title>
		<link>http://design.creativefan.com/create-a-vibrant-colorful-alcohol-product-ad/comment-page-2/#comment-803</link>
		<dc:creator>Amer</dc:creator>
		<pubDate>Thu, 23 Dec 2010 08:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=768#comment-803</guid>
		<description>Every thing is nice but one mistake In bottom shadow of bottle you dont show splash of water so its look unreal :)</description>
		<content:encoded><![CDATA[<p>Every thing is nice but one mistake In bottom shadow of bottle you dont show splash of water so its look unreal :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LKQB</title>
		<link>http://design.creativefan.com/create-a-vibrant-colorful-alcohol-product-ad/comment-page-2/#comment-802</link>
		<dc:creator>LKQB</dc:creator>
		<pubDate>Wed, 22 Dec 2010 16:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=768#comment-802</guid>
		<description>I really liked this tutorial Thank you for expanding my photoshop style</description>
		<content:encoded><![CDATA[<p>I really liked this tutorial Thank you for expanding my photoshop style</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Widmann</title>
		<link>http://design.creativefan.com/create-a-vibrant-colorful-alcohol-product-ad/comment-page-2/#comment-801</link>
		<dc:creator>Brett Widmann</dc:creator>
		<pubDate>Thu, 09 Dec 2010 16:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=768#comment-801</guid>
		<description>This is a really cool tutorial! Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>This is a really cool tutorial! Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User is logged in)
Database Caching using disk: basic
Object Caching 552/557 objects using disk: basic

Served from: design.creativefan.com @ 2012-02-09 06:11:10 -->
