<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Combine 3D Geometric Shapes and Flowing Lines for a Sleek iPhone Ad</title>
	<atom:link href="http://design.creativefan.com/combine-3d-geometric-shapes-and-flowing-lines-for-a-sleek-iphone-ad/feed/" rel="self" type="application/rss+xml" />
	<link>http://design.creativefan.com/combine-3d-geometric-shapes-and-flowing-lines-for-a-sleek-iphone-ad/</link>
	<description>For Everything Design</description>
	<lastBuildDate>Thu, 08 Dec 2011 23:32:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: laura =)</title>
		<link>http://design.creativefan.com/combine-3d-geometric-shapes-and-flowing-lines-for-a-sleek-iphone-ad/comment-page-1/#comment-1309</link>
		<dc:creator>laura =)</dc:creator>
		<pubDate>Tue, 05 Apr 2011 21:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=1369#comment-1309</guid>
		<description>aburrido D= !</description>
		<content:encoded><![CDATA[<p>aburrido D= !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Shafer</title>
		<link>http://design.creativefan.com/combine-3d-geometric-shapes-and-flowing-lines-for-a-sleek-iphone-ad/comment-page-1/#comment-1308</link>
		<dc:creator>Eric Shafer</dc:creator>
		<pubDate>Tue, 07 Sep 2010 18:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=1369#comment-1308</guid>
		<description>You can set the layer to &#039;screen&#039; or you can Select-Color Range and choose black.</description>
		<content:encoded><![CDATA[<p>You can set the layer to &#8216;screen&#8217; or you can Select-Color Range and choose black.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://design.creativefan.com/combine-3d-geometric-shapes-and-flowing-lines-for-a-sleek-iphone-ad/comment-page-1/#comment-1307</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Tue, 07 Sep 2010 10:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=1369#comment-1307</guid>
		<description>if you don&#039;t mind sharing the best way to remove black from an image such as the light wave one you used in this tutorial</description>
		<content:encoded><![CDATA[<p>if you don&#8217;t mind sharing the best way to remove black from an image such as the light wave one you used in this tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Bookmarks: Best of August 2010 &#171; Advertise Online</title>
		<link>http://design.creativefan.com/combine-3d-geometric-shapes-and-flowing-lines-for-a-sleek-iphone-ad/comment-page-1/#comment-1306</link>
		<dc:creator>Creative Bookmarks: Best of August 2010 &#171; Advertise Online</dc:creator>
		<pubDate>Thu, 02 Sep 2010 05:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=1369#comment-1306</guid>
		<description>[...] Combine 3D Geometric Shapes and Flowing Lines for a Sleek iPhone Ad [...]</description>
		<content:encoded><![CDATA[<p>[...] Combine 3D Geometric Shapes and Flowing Lines for a Sleek iPhone Ad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Bookmarks: Best of August 2010 » abdie.web.id</title>
		<link>http://design.creativefan.com/combine-3d-geometric-shapes-and-flowing-lines-for-a-sleek-iphone-ad/comment-page-1/#comment-1305</link>
		<dc:creator>Creative Bookmarks: Best of August 2010 » abdie.web.id</dc:creator>
		<pubDate>Wed, 01 Sep 2010 18:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=1369#comment-1305</guid>
		<description>[...] Combine 3D Geometric Shapes and Flowing Lines for a Sleek iPhone Ad [...]</description>
		<content:encoded><![CDATA[<p>[...] Combine 3D Geometric Shapes and Flowing Lines for a Sleek iPhone Ad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Bookmarks: Best of August 2010 &#171; Blue Tuts Coding &#8211; Design &#8211; Mobile &#8211; After Effects &#8211; Tutorials</title>
		<link>http://design.creativefan.com/combine-3d-geometric-shapes-and-flowing-lines-for-a-sleek-iphone-ad/comment-page-1/#comment-1304</link>
		<dc:creator>Creative Bookmarks: Best of August 2010 &#171; Blue Tuts Coding &#8211; Design &#8211; Mobile &#8211; After Effects &#8211; Tutorials</dc:creator>
		<pubDate>Wed, 01 Sep 2010 14:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=1369#comment-1304</guid>
		<description>[...] Combine 3D Geometric Shapes and Flowing Lines for a Sleek iPhone Ad [...]</description>
		<content:encoded><![CDATA[<p>[...] Combine 3D Geometric Shapes and Flowing Lines for a Sleek iPhone Ad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toribloger</title>
		<link>http://design.creativefan.com/combine-3d-geometric-shapes-and-flowing-lines-for-a-sleek-iphone-ad/comment-page-1/#comment-1303</link>
		<dc:creator>toribloger</dc:creator>
		<pubDate>Wed, 01 Sep 2010 14:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=1369#comment-1303</guid>
		<description>Thanks! Interesting lesson</description>
		<content:encoded><![CDATA[<p>Thanks! Interesting lesson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Bookmarks: Best of August 2010 &#124; Webplus - web developer resource blog</title>
		<link>http://design.creativefan.com/combine-3d-geometric-shapes-and-flowing-lines-for-a-sleek-iphone-ad/comment-page-1/#comment-1302</link>
		<dc:creator>Creative Bookmarks: Best of August 2010 &#124; Webplus - web developer resource blog</dc:creator>
		<pubDate>Wed, 01 Sep 2010 13:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=1369#comment-1302</guid>
		<description>[...] Combine 3D Geometric Shapes and Flowing Lines for a Sleek iPhone Ad [...]</description>
		<content:encoded><![CDATA[<p>[...] Combine 3D Geometric Shapes and Flowing Lines for a Sleek iPhone Ad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Bookmarks: Best of August 2010 &#124; Tutorial9</title>
		<link>http://design.creativefan.com/combine-3d-geometric-shapes-and-flowing-lines-for-a-sleek-iphone-ad/comment-page-1/#comment-1301</link>
		<dc:creator>Creative Bookmarks: Best of August 2010 &#124; Tutorial9</dc:creator>
		<pubDate>Wed, 01 Sep 2010 13:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=1369#comment-1301</guid>
		<description>[...] tutorial you&#8217;ll learn how to use one of the most powerful features of Photoshop: layer masks.Combine 3D Geometric Shapes and Flowing Lines for a Sleek iPhone AdIn this tutorial, you’ll learn how to create a plethora of 3D geometric shapes and abstract lines [...]</description>
		<content:encoded><![CDATA[<p>[...] tutorial you&#8217;ll learn how to use one of the most powerful features of Photoshop: layer masks.Combine 3D Geometric Shapes and Flowing Lines for a Sleek iPhone AdIn this tutorial, you’ll learn how to create a plethora of 3D geometric shapes and abstract lines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhon</title>
		<link>http://design.creativefan.com/combine-3d-geometric-shapes-and-flowing-lines-for-a-sleek-iphone-ad/comment-page-1/#comment-1300</link>
		<dc:creator>jhon</dc:creator>
		<pubDate>Sat, 14 Aug 2010 00:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://design.creativefan.com/?p=1369#comment-1300</guid>
		<description>weeeeeeeeeeeeeeee... nice</description>
		<content:encoded><![CDATA[<p>weeeeeeeeeeeeeeee&#8230; nice</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User is logged in)
Database Caching using disk: basic
Object Caching 550/557 objects using disk: basic

Served from: design.creativefan.com @ 2012-02-10 13:15:38 -->
